<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HDMI FullScreen With ATI</title>
	<atom:link href="http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html</link>
	<description>My name is AJ Clarke and this is my blog. That is all you need to know.</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:20:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: BobbyL</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-579</link>
		<dc:creator>BobbyL</dc:creator>
		<pubDate>Tue, 31 Aug 2010 04:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-579</guid>
		<description>Thanks a bunch!  Precise, thorough, clear and simple instructions.  Display is now the correct size...filling the monitor.  Pictures were the bomb!
Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch!  Precise, thorough, clear and simple instructions.  Display is now the correct size&#8230;filling the monitor.  Pictures were the bomb!<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koubaros</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-569</link>
		<dc:creator>koubaros</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-569</guid>
		<description>..... and a radeon 5850 ..... I am sure that last year, using older versions of CCC and the same exact PC, I did not have this issue when connecting the HDMI!</description>
		<content:encoded><![CDATA[<p>&#8230;.. and a radeon 5850 &#8230;.. I am sure that last year, using older versions of CCC and the same exact PC, I did not have this issue when connecting the HDMI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: koubaros</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-568</link>
		<dc:creator>koubaros</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-568</guid>
		<description>Ok i kinda of found the setting the minute I saw the non full screen by using an HDMI cable on my 24&#039;&#039; LG monitor.

I do put it in 0% overscan and its goes to full screen ok.

The problem is that the setting does not have any &quot;memory&quot;. As soon as I restart the PC or shut down and go up again ... bam underscan and have to reapet the process from the start ...

Any ideas? I am using CCC 10.8</description>
		<content:encoded><![CDATA[<p>Ok i kinda of found the setting the minute I saw the non full screen by using an HDMI cable on my 24&#8221; LG monitor.</p>
<p>I do put it in 0% overscan and its goes to full screen ok.</p>
<p>The problem is that the setting does not have any &#8220;memory&#8221;. As soon as I restart the PC or shut down and go up again &#8230; bam underscan and have to reapet the process from the start &#8230;</p>
<p>Any ideas? I am using CCC 10.8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oxid</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-566</link>
		<dc:creator>oxid</dc:creator>
		<pubDate>Sun, 29 Aug 2010 21:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-566</guid>
		<description>You sir, are a king.</description>
		<content:encoded><![CDATA[<p>You sir, are a king.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yashank</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-563</link>
		<dc:creator>yashank</dc:creator>
		<pubDate>Sun, 29 Aug 2010 08:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-563</guid>
		<description>Thanx a lot. u rock...keep going..god bless u n ur family...u r da man...u r the real AXE effect person.....</description>
		<content:encoded><![CDATA[<p>Thanx a lot. u rock&#8230;keep going..god bless u n ur family&#8230;u r da man&#8230;u r the real AXE effect person&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramya</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-529</link>
		<dc:creator>ramya</dc:creator>
		<pubDate>Wed, 25 Aug 2010 05:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-529</guid>
		<description>Nice post, it worked for me</description>
		<content:encoded><![CDATA[<p>Nice post, it worked for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikki</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-520</link>
		<dc:creator>Nikki</dc:creator>
		<pubDate>Sat, 21 Aug 2010 04:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-520</guid>
		<description>Thank you!  The pictures helped tremendously.</description>
		<content:encoded><![CDATA[<p>Thank you!  The pictures helped tremendously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ozzy</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-514</link>
		<dc:creator>Ozzy</dc:creator>
		<pubDate>Sat, 14 Aug 2010 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-514</guid>
		<description>I have a DELL SX2210 monitor and a HIS 5770 graphics card.
After switching from DVI to HDMI I got the 1&quot; border.
Your instructions worked perfectly. Thank you for taking the time to post this.

Ozzy</description>
		<content:encoded><![CDATA[<p>I have a DELL SX2210 monitor and a HIS 5770 graphics card.<br />
After switching from DVI to HDMI I got the 1&#8243; border.<br />
Your instructions worked perfectly. Thank you for taking the time to post this.</p>
<p>Ozzy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ndtwhite</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-510</link>
		<dc:creator>ndtwhite</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-510</guid>
		<description>Very helpful. I tried many options, and actually found that my MoBo wasn&#039;t working correctly at first. Once I reinstalled a MoBo from manfacturer I realized I still had the same problem until I came across your post. I am running a VH236H, GA890GPA MoBo, and a ATI 5830 1gb graphics card. Thank you again.</description>
		<content:encoded><![CDATA[<p>Very helpful. I tried many options, and actually found that my MoBo wasn&#8217;t working correctly at first. Once I reinstalled a MoBo from manfacturer I realized I still had the same problem until I came across your post. I am running a VH236H, GA890GPA MoBo, and a ATI 5830 1gb graphics card. Thank you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Dlay</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-509</link>
		<dc:creator>Jay Dlay</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-509</guid>
		<description>Thank you! Thank you! Thank you!

I spent a couple hours uninstalling/reinstalling ATI drivers last night to no avail. 

This post is still helping people almost a year later!</description>
		<content:encoded><![CDATA[<p>Thank you! Thank you! Thank you!</p>
<p>I spent a couple hours uninstalling/reinstalling ATI drivers last night to no avail. </p>
<p>This post is still helping people almost a year later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyp3r</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-502</link>
		<dc:creator>Hyp3r</dc:creator>
		<pubDate>Mon, 02 Aug 2010 01:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-502</guid>
		<description>Thx for the great advice.

Can I add this point; if you find that full screen games are not running at full screen even after adjusting scaling. Set refresh rate in game to 50Hz and this should solve the problem, if you are using HDMI cables.

:)</description>
		<content:encoded><![CDATA[<p>Thx for the great advice.</p>
<p>Can I add this point; if you find that full screen games are not running at full screen even after adjusting scaling. Set refresh rate in game to 50Hz and this should solve the problem, if you are using HDMI cables.</p>
<p> <img src='http://www.aoclarkejr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDWARD N JANECKI II</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-489</link>
		<dc:creator>EDWARD N JANECKI II</dc:creator>
		<pubDate>Mon, 26 Jul 2010 05:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-489</guid>
		<description>YOU ROCK!! :D</description>
		<content:encoded><![CDATA[<p>YOU ROCK!! <img src='http://www.aoclarkejr.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danil_Rus</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-468</link>
		<dc:creator>Danil_Rus</dc:creator>
		<pubDate>Sun, 11 Jul 2010 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-468</guid>
		<description>thanx a lot!</description>
		<content:encoded><![CDATA[<p>thanx a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rammadis</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-457</link>
		<dc:creator>rammadis</dc:creator>
		<pubDate>Mon, 05 Jul 2010 05:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-457</guid>
		<description>many thanks for the guide :)</description>
		<content:encoded><![CDATA[<p>many thanks for the guide <img src='http://www.aoclarkejr.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-456</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-456</guid>
		<description>Resolution has nothing to do with the size of the screen. I am sure it is still 1080i  even though it is centered on your screen. However, I haven&#039;t had this happen to me before on my HD5870. Maybe it has something to do with your GPU?</description>
		<content:encoded><![CDATA[<p>Resolution has nothing to do with the size of the screen. I am sure it is still 1080i  even though it is centered on your screen. However, I haven&#8217;t had this happen to me before on my HD5870. Maybe it has something to do with your GPU?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RARA</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-455</link>
		<dc:creator>RARA</dc:creator>
		<pubDate>Sun, 04 Jul 2010 13:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-455</guid>
		<description>Now I reinstalld my win7 64bit. After first, installed catalyst 10-6. Desktop is OK after scaling, but when I run some fullscreen 3D, (Crysis, Assasins Creed) my picture is going back to the center of the panel. And my monitor says, it is in 1080i resolution. Why the Hell??? It&#039;s a BenQ E2200HD minitor. No matter what I use, HDMI, or DVI. Tried with HDMI-HDMI, and DVI-HDMI cable.</description>
		<content:encoded><![CDATA[<p>Now I reinstalld my win7 64bit. After first, installed catalyst 10-6. Desktop is OK after scaling, but when I run some fullscreen 3D, (Crysis, Assasins Creed) my picture is going back to the center of the panel. And my monitor says, it is in 1080i resolution. Why the Hell??? It&#8217;s a BenQ E2200HD minitor. No matter what I use, HDMI, or DVI. Tried with HDMI-HDMI, and DVI-HDMI cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-449</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 01 Jul 2010 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-449</guid>
		<description>Worked like a charm, useful post, thanks.</description>
		<content:encoded><![CDATA[<p>Worked like a charm, useful post, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jatin</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-444</link>
		<dc:creator>jatin</dc:creator>
		<pubDate>Sat, 26 Jun 2010 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-444</guid>
		<description>Thanks for your post with the  screen shots.  I was able to find the configure options in XP but missed right click on the bottom tab in win 7. Your post pointed me in the right direction.</description>
		<content:encoded><![CDATA[<p>Thanks for your post with the  screen shots.  I was able to find the configure options in XP but missed right click on the bottom tab in win 7. Your post pointed me in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mazen</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-443</link>
		<dc:creator>Mazen</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-443</guid>
		<description>I purchased a new HP laptop (1GB ATI), connected the HDMI, set &#039;recommended&#039; resolution on my Asus VH232H and..black border with tiny window! I have never heard of &#039;overscan/underscan&#039; before and never had this problem with any prior PC or monitor. THANK YOU for this post, it saved many people and is till so useful. This post reflects the best of what the internet means to me: sharing without boundaries or special interests. Thanks again.</description>
		<content:encoded><![CDATA[<p>I purchased a new HP laptop (1GB ATI), connected the HDMI, set &#8216;recommended&#8217; resolution on my Asus VH232H and..black border with tiny window! I have never heard of &#8216;overscan/underscan&#8217; before and never had this problem with any prior PC or monitor. THANK YOU for this post, it saved many people and is till so useful. This post reflects the best of what the internet means to me: sharing without boundaries or special interests. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr.freak</title>
		<link>http://www.aoclarkejr.com/ati-catalyst-9-9-overcan-and-underscan-options.html#comment-346</link>
		<dc:creator>mr.freak</dc:creator>
		<pubDate>Thu, 13 May 2010 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aoclarkejr.com/?p=493#comment-346</guid>
		<description>@barth0

yeah, have the same problem, after pressing configure it drops me back to the welcome screen oO</description>
		<content:encoded><![CDATA[<p>@barth0</p>
<p>yeah, have the same problem, after pressing configure it drops me back to the welcome screen oO</p>
]]></content:encoded>
	</item>
</channel>
</rss>
